Country ranking A
from personal travel experiences,
10-point version:
(First see the general intro under country rankings.)
The criteria used for this ranking are:
- A) landscape/scenery
- B) big city appeal
- C) wildlife
- D) food
- E) drink
- F) people (friendliness, helpfulness)
- G) interestingness (esp. in dark terms)
- H) ease of travel logistics
- I) value for money
- J) shopping & souvenirs
(cf. country ranking list B according to just five criteria)
Each category gets points between 1 and 10, then an overall value between 1 and 10 is arrived at by dividing the sum by 10 – and this produces the following list:
- A) landscape/scenery
- B) big city appeal
- C) wildlife
- D) food
- E) drink
- F) people (friendliness, helpfulness)
- G) interestingness (esp. in dark terms)
- H) ease of travel logistics
- I) value for money
- J) shopping & souvenirs
(cf. country ranking list B according to just five criteria)
Each category gets points between 1 and 10, then an overall value between 1 and 10 is arrived at by dividing the sum by 10 – and this produces the following list:
1. USA land: 7, city: 9, wildlife: 5, food: 8, drink: 9, people: 8,
interest: 10, logistics: 7, value: 3, shopping: 8 // 74 / 7.4
interest: 10, logistics: 7, value: 3, shopping: 8 // 74 / 7.4
2. Chile land: 10, city: 4, wildlife: 6, food: 8, drink: 9, people: 8,
interest: 8, logistics: 6, value: 5, shopping: 7 // 71 / 7.1
interest: 8, logistics: 6, value: 5, shopping: 7 // 71 / 7.1
3. Japan land: 6, city: 8, wildlife: 2, food: 10, drink: 8, people: 9,
interest: 10, logistics: 6, value: 2, shopping: 8 // 69 / 6.9
interest: 10, logistics: 6, value: 2, shopping: 8 // 69 / 6.9
4. Great Britain land: 9, city: 9, wildlife: 2, food: 6, drink: 9, people: 9,
interest: 4, logistics: 7, value: 3, shopping: 10 // 68 / 6.8
interest: 4, logistics: 7, value: 3, shopping: 10 // 68 / 6.8
5. South Africa land: 8, city: 4, wildlife: 10, food: 10, drink: 7, people: 7,
interest: 5, logistics: 4, value: 3, shopping: 9 // 67 / 6.7
interest: 5, logistics: 4, value: 3, shopping: 9 // 67 / 6.7
6. Norway land: 10, city: 7, wildlife: 5, food: 8, drink: 5, people: 9
interest: 6, logistics: 7, value: 1, shopping: 6 // 64 / 6.4
interest: 6, logistics: 7, value: 1, shopping: 6 // 64 / 6.4
7. Georgia land: 9, city: 3, wildlife: 2, food: 10, drink: 9, people: 5,
interest: 5, logistics: 4, value: 8, shopping: 6 // 61 / 6.1
8. Hawaii land: 10, city: 3, wildlife: 4, food: 7, drink: 5, people: 9,
interest: 7, logistics: 7: value: 3, shopping: 5 // 60 / 6.0
9. Iceland land: 10, city: 5, wildlife: 6, food: 7, drink: 2, people: 9,
interest: 5, logistics: 6, value: 3, shopping: 7 // 60 / 6.0
10. Namibia land: 10. city: 2, wildlife: 7, food: 5, drink: 5, people: 8
interest: 5, logistics: 5, value: 4, shopping: 8 // 60 / 6.0
Poland land: 2, city: 8, wildlife: 2, food: 7, drink: 7, people: 7,
interest: 10, logistics: 6, value: 6, shopping: 4 // 59 / 5.9
Thailand land: 5, city: 7, wildlife: 5, food: 10, drink: 2, people: 6,
interest: 7, logistics: 5, value: 5, shopping: 7 // 59 / 5.9
Belgium land: 3, city: 5, wildlife: 1, food: 9, drink: 9, people: 8,
interest: 4, logistics: 9, value: 4, shopping: 6 // 58 / 5.8
interest: 4, logistics: 9, value: 4, shopping: 6 // 58 / 5.8
Germany land: 5, city: 10, wildlife: 2, food: 4, drink: 3, people: 5,
interest: 10, logistics: 9, value: 4, shopping: 6 // 58 / 5.8
interest: 10, logistics: 9, value: 4, shopping: 6 // 58 / 5.8
Turkey land: 8, city: 8, wildlife: 2, food: 6, drink: 4, people: 6,
interest: 5, logistics: 6, value: 6, shopping: 7 // 58 / 5.8
interest: 5, logistics: 6, value: 6, shopping: 7 // 58 / 5.8
Vietnam land: 5, city: 8, wildlife: 2, food: 9, drink: 2, people: 5,
interest: 10, logistics: 4, value: 6, shopping: 7 // 58 / 5.8
interest: 10, logistics: 4, value: 6, shopping: 7 // 58 / 5.8
Italy land: 5, city: 8, wildlife: 2, food: 9, drink: 7, people: 5,
interest: 4, logistics: 6, value: 5, shopping: 6 // 57 / 5.7
interest: 4, logistics: 6, value: 5, shopping: 6 // 57 / 5.7
Northern Ireland land: 5, city: 4, wildlife: 1, food: 9, drink: 6, people: 9
interest: 8, logistics: 7, value: 3, shopping: 5 // 57 / 5.7
Falkland Islands land: 6, city: 1, wildlife: 10, food: 5, drink: 3, people: 10,
interest: 9, logistics: 5, value: 2, shopping: 4 // 55 / 5.5
Croatia land: 6, city: 4, wildlife: 1, food: 8, drink: 7, people: 8,
interest: 6, logistics: 5, value: 5, shopping: 4 // 54 / 5.4
France land: 6, city: 10, wildlife: 2, food: 8, drink: 5, people: 1,
interest: 5, logistics: 6, value: 3, shopping: 8 // 54 / 5.4
interest: 5, logistics: 6, value: 3, shopping: 8 // 54 / 5.4
Okinawa land: 4, city: 3, wildlife: 2, food: 10, drink: 8, people: 8,
interest: 7, logistics: 3, value: 2, shopping: 7 // 54 / 5.4
interest: 7, logistics: 3, value: 2, shopping: 7 // 54 / 5.4
Singapore land: 2, city: 7, wildlife: 2, food: 9, drink: 6, people: 6
interest: 6, logistics: 8, value: 2, shopping: 6 // 54 / 5.4
Rwanda land: 7, city: 2, wildlife: 10, food: 5, drink: 2, people: 6,
interest: 10, logistics: 3, value: 5, shopping: 3 // 53 / 5.3
interest: 10, logistics: 3, value: 5, shopping: 3 // 53 / 5.3
Sri Lanka land: 6, city: 1, wildlife: 8, food: 10, drink: 4, people: 6,
interest: 5, logistics: 3, value: 5, shopping: 5 // 51 / 5.3
interest: 5, logistics: 3, value: 5, shopping: 5 // 51 / 5.3
Austria land: 4, city: 9, wildlife: 3, food: 2, drink: 9, people: 2,
interest: 7, logistics: 9, value: 4, shopping: 3 // 52 / 5.2
interest: 7, logistics: 9, value: 4, shopping: 3 // 52 / 5.2
Hungary land: 1, city: 9, wildlife: 2, food: 5, drink: 8, people: 5,
interest: 5, logistics: 6, value: 6, shopping: 5 // 52 / 5.2
interest: 5, logistics: 6, value: 6, shopping: 5 // 52 / 5.2
Montserrat land: 6, city: 1, wildlife: 2, food: 6, drink: 4, people: 10,
interest: 8, logistics: 5, value: 5, shopping: 5 // 52 / 5.2
interest: 8, logistics: 5, value: 5, shopping: 5 // 52 / 5.2
Russia land: 4, city: 8, wildlife: 1, food: 6, drink: 5, people: 7,
interest: 10, logistics: 2, value: 4, shopping: 5 // 52 / 5.2
Sweden land: 4, city: 9, wildlife: 3, food: 9, drink: 3, people: 6
interest: 3, logistics: 6, value: 2, shopping: 7 // 52 / 5.2
interest: 3, logistics: 6, value: 2, shopping: 7 // 52 / 5.2
Switzerland land: 7, city: 7, wildlife: 3, food: 7, drink: 7, people: 2,
interest: 2, logistics: 10, value: 1, shopping: 6 // 52 / 5.2
interest: 2, logistics: 10, value: 1, shopping: 6 // 52 / 5.2
Canada land: 5, city: 8, wildlife: 3, food: 4, drink: 4, people: 8,
interest: 2, logistics: 7, value: 5, shopping: 5 // 50 / 5.1
interest: 2, logistics: 7, value: 5, shopping: 5 // 50 / 5.1
Spain land: 4, city: 8, wildlife: 2, food: 6, drink: 7, people: 5,
interest: 3, logistics: 6, value: 5, shopping: 5 // 51 / 5.1
St Helena land: 9, city: 1, wildlife: 4, food: 6, drink: 4, people: 10,
interest: 6, logistics: 4, value: 2, shopping: 5 // 51 / 5.1
Argentina land: 8, city: 7, wildlife: 5, food: 4, drink: 5, people: 3
interest: 6, logistics: 4, value: 5, shopping: 3 // 50 / 5.0
East Timor land: 6, city: 1, wildlife: 4, food: 4, drink: 3, people: 8,
interest: 10, logistics: 4, value: 6, shopping: 4 // 50 / 5.0
Indonesia land: 7, city: 2, wildlife: 10, food: 6, drink: 1, People: 5
interest: 7, logistics: 2, value: 6, shopping: 4 // 50 / 5.0
Israel land: 3, city: 5, wildlife: 1, food: 7, drink: 8, people: 6,
interest: 6, logistics: 7, value: 3, shopping: 4 // 50 / 5.0
interest: 6, logistics: 7, value: 3, shopping: 4 // 50 / 5.0
Serbia land: 2, city: 8, wildlife: 1, food: 5, drink: 7, people: 4,
interest: 6, logistics: 6, value: 7, shopping: 4 // 50 / 5.0
interest: 6, logistics: 6, value: 7, shopping: 4 // 50 / 5.0
Malta land: 2, city: 6, wildlife: 1, food: 8, drink: 5, people: 7,
interest: 4, logistics: 8, value: 4, shopping: 4 // 49 / 4.9
interest: 4, logistics: 8, value: 4, shopping: 4 // 49 / 4.9
Portugal land: 3, city: 8, wildlife: 1, food: 7, drink: 7, people: 6,
interest: 2, logistics: 5, value: 5, shopping: 5 // 49 / 4.9
Estonia land: 3, city: 6, wildlife: 1, food: 7, drink: 7, people: 5,
interest: 4, logistics: 8, value: 3, shopping: 4 // 48 / 4.8
India land: 6, city: 3, wildlife: 7, food: 10, drink: 3, people: 3
interest: 4, logistics: 3, value: 5, shopping: 4 // 48 / 4.8
Cyprus land: 2, city: 3, wildlife: 1, food: 7, drink: 6, people: 7
interest: 5, logistics: 7, value: 4, shopping: 5 // 47 / 4.7
Transnistria & Moldova land: 2, city: 4, wildlife: 1, food: 6, drink: 9, people: 4,
interest: 5, logistics: 3, value: 8, shopping: 5 // 47 / 4.7
interest: 5, logistics: 3, value: 8, shopping: 5 // 47 / 4.7
Guyana land: 7, city: 2, wildlife: 9, food: 3, drink: 5, people: 8
interest: 5, logistics; 3, value: 2, shopping: 2 // 46 / 4.6
Latvia land: 2, city: 8, wildlife: 1, food: 5, drink: 4, people: 4,
interest: 6, logistics: 7, value: 6, shopping: 3 // 46 / 4.6
Lithuania land: 3, city: 6, wildlife: 2, food: 5, drink: 7, people: 4,
interest: 6, logistics: 6, value: 7, shopping: 3 // 46 / 4.6
Svalbard land: 10, city: 1, wildlife: 5, food: 7, drink: 2, people: 7
interest: 6, logistics: 4, value: 1, shopping: 3 // 46 / 4.6
interest: 6, logistics: 4, value: 1, shopping: 3 // 46 / 4.6
Ukraine land: 1, city: 9, wildlife: 1, food: 4, drink: 4, people: 4,
interest: 9, logistics: 5, value: 5, shopping: 4 // 46 / 4.6
interest: 9, logistics: 5, value: 5, shopping: 4 // 46 / 4.6
Bulgaria land: 3, city: 4, wildlife: 1, food: 5, drink: 7, people: 7,
interest: 4, logistics: 4, value: 7, shopping: 3 // 43 / 4.5
interest: 4, logistics: 4, value: 7, shopping: 3 // 43 / 4.5
Armenia land: 5, city: 2, wildlife: 1, food: 6, drink: 4, people: 7,
interest: 6, logistics: 4, value: 7, shopping: 2 // 44 / 4.4
interest: 6, logistics: 4, value: 7, shopping: 2 // 44 / 4.4
the Netherlands land: 1, city: 7, wildlife: 1, food: 5, drink: 4, people: 2,
interest: 5, logistics: 10, value: 3, shopping: 6 // 44 / 4.4
interest: 5, logistics: 10, value: 3, shopping: 6 // 44 / 4.4
Suriname land: 5, city: 6, wildlife: 4, food: 4, drink: 3, people: 6
interest: 6, logistics: 5, value: 3, shopping: 2 // 44 / 4.4
Czech Republic land: 3, city: 5, wildlife: 1, food: 3, drink: 6, people: 5,
interest: 6, logistics: 6, value: 3, shopping: 4 // 43 / 4.3
interest: 6, logistics: 6, value: 3, shopping: 4 // 43 / 4.3
Cambodia land: 4, city: 4, wildlife: 2, food: 7, drink: 2, people: 5,
interest: 10, logistics: 2, value: 5, shopping: 2 // 43 / 4.3
interest: 10, logistics: 2, value: 5, shopping: 2 // 43 / 4.3
Zimbabwe land: 6, city: 1, wildlife: 9, food: 4, drink: 4, people: 6,
interest: 1, logistics: 5, value: 2, shopping: 5 // 43 / 4.3
Cyprus (north) land: 2, city: 3, wildlife: 1, food: 3, drink: 7, people: 4
interest: 5, logistics: 6, value: 7, shopping: 4 // 42 / 4.2
Easter Island land: 5, city: 1, wildlife: 1, food: 7, drink: 5, people: 5,
interest: 6, logistics: 4, value: 2, shopping: 6 // 42 / 4.2
interest: 6, logistics: 4, value: 2, shopping: 6 // 42 / 4.2
Greece land: 4, city: 5, wildlife: 2, food: 6, drink: 6, people: 3
interest: 3, logistics: 4, value: 5, shopping: 4 // 42 / 4.2
interest: 3, logistics: 4, value: 5, shopping: 4 // 42 / 4.2
Romania land: 4, city: 5, wildlife: 1, food: 4, drink: 6, people: 3,
interest: 5, logistics: 4, value: 6, shopping: 4 // 42 / 4.2
interest: 5, logistics: 4, value: 6, shopping: 4 // 42 / 4.2
French Guiana land: 5, city: 1, wildlife: 4, food: 8, drink: 4, people: 5
interest: 5, logistics: 4, value: 1, shopping: 4 // 41 / 4.1
Slovakia land: 3, city: 4, wildlife: 2, food: 2, drink: 6, people: 6,
interest: 4, logistics: 4: value: 6, shopping: 4 // 41 / 4.1
interest: 4, logistics: 4: value: 6, shopping: 4 // 41 / 4.1
Ethiopia land: 8, city: 2, wildlife: 8, food: 5, drink: 3, people: 1
interest: 3, logistics: 2, value: 4, shopping: 4 // 40 / 4.0
Venezuela land: 10, city: 1, wildlife: 9, food: 1, drink: 2, people: 5,
interest: 2, logistics: 4, value: 3, shopping: 3 // 40 / 4.0
interest: 2, logistics: 4, value: 3, shopping: 3 // 40 / 4.0
Bosnia-Herzegovina land: 3, city: 4, wildlife: 1, food: 4, drink: 4, people: 4,
interest: 9, logistics: 3, value: 5, shopping: 2 // 39 / 3.9
Turkmenistan land: 5, city: 3, wildlife: 1, food: 2, drink: 2, people: 4,
interest: 8, logistics: 4, value: 4, shopping: 6 // 39 / 3.9
interest: 8, logistics: 4, value: 4, shopping: 6 // 39 / 3.9
Albania land: 4, city: 4, wildlife: 1, food: 3, drink: 5, people: 3,
interest: 6, logistics: 3, value: 7, shopping: 3 // 3 / 3.8
interest: 6, logistics: 3, value: 7, shopping: 3 // 3 / 3.8
Cape Verde land: 7, city: 1, wildlife: 1, food: 4, drink: 5, people: 5
interest: 4, logistics: 3, value: 6, shopping: 2 // 38 / 3.8
interest: 4, logistics: 3, value: 6, shopping: 2 // 38 / 3.8
Dominican Republic land: 4, city: 2, wildlife: 4, food: 3, drink: 3, people: 4
interest: 8, logistics: 4, value: 4, shopping: 2 // 38 / 3.8
Macedonia land: 3, city: 4, wildlife: 1, food: 6, drink: 5, people: 3,
interest: 3, logistics: 3, value: 7, shopping: 3 // 38 / 3.8
interest: 3, logistics: 3, value: 7, shopping: 3 // 38 / 3.8
North Korea land: 2, city: 2, wildlife: 1, food: 3, drink: 2, people: 3,
interest: 10, logistics: 3, value: 2, shopping: 9 // 37 / 3.7
interest: 10, logistics: 3, value: 2, shopping: 9 // 37 / 3.7
Kazakhstan land: 3, city: 5, wildlife: 4, food: 1, drink: 2, people: 4,
interest: 10, logistics: 1, value: 2, shopping: 5 // 37 / 3.7
interest: 10, logistics: 1, value: 2, shopping: 5 // 37 / 3.7
Nagorno-Karabakh land: 4, city: 1, wildlife: 1, food: 3, drink: 4, people: 3,
interest: 8, logistics: 2, value: 8, shopping: 3 // 37 / 3.7
interest: 8, logistics: 2, value: 8, shopping: 3 // 37 / 3.7
Azerbaijan land: 6, city: 6, wildlife: 1, food: 4, drink: 2, people: 4,
interest: 7, logistics: 3, value: 1, shopping: 2 // 36 / 3.6
interest: 7, logistics: 3, value: 1, shopping: 2 // 36 / 3.6
Gibraltar land: 3, city: 2, wildlife: 3, food: 2, drink: 2, people: 6,
interest: 4, logistics: 5: value: 4, shopping: 4 // 35 / 3.5
Senegal land: 6, city: 1, wildlife: 3, food: 6, drink: 2, people: 3
interest: 3, logistics: 2, value: 5, shopping: 3 // 34 / 3.4
Andaman Islands land: 6, city: 2, wildlife: 2, food: 7, drink: 2, people: 2,
interest: 4, logistics: 2: value: 4, shopping: 2 // 33 / 3.3
Kosovo land: 2, city: 2, wildlife: 1, food: 2, drink: 3, people: 4
interest: 5, logistics: 4, value: 7, shopping: 2 // 32 / 3.2
Denmark land: 2, city: 4, wildlife: 1, food: 3, drink: 5, people: 5
interest: 2, logistics: 6, value: 2, shopping: 1 // 31 / 3.1
Greenland land: 8, city: 1, wildlife: 4, food: 1, drink: 1, people: 1,
interest: 4, logistics: 2, value: 3, shopping: 6 // 31 / 3.1
interest: 4, logistics: 2, value: 3, shopping: 6 // 31 / 3.1
Belarus land: 1, city: 4, wildlife: 1, food: 3, drink: 2, people: 2
interest: 5, logistics: 5, value: 4, shopping: 2 // 29 / 2.9
Monaco land: 1, city: 5, wildlife: 1, food: 6, drink: 3, people: 1
interest: 2, logistics: 5, value: 1, shopping: 2 // 27 / 2.7
interest: 2, logistics: 5, value: 1, shopping: 2 // 27 / 2.7
--- back ---